loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 535.05 6.11 1.51
Equity-HDFC Bank Oct 31, 2024 500.72 5.72 0.21
Equity-Infosys Oct 31, 2024 364.27 4.16 -6.31
Equity-Bharti Airtel Oct 31, 2024 300.34 3.43 -5.67
Govt. Securities-GSEC Oct 31, 2024 254.16 2.91 400.14
Equity-NTPC Oct 31, 2024 217.11 2.48 -7.91
Equity-ITC Oct 31, 2024 191.23 2.19 -5.66
Equity-Reliance Industr Oct 31, 2024 188.28 2.15 -9.79
Govt. Securities-GSEC Oct 31, 2024 175.09 2.00 -0.71
Equity-Axis Bank Oct 31, 2024 165.75 1.89 -5.90
Equity-Larsen & Toubro Oct 31, 2024 156.66 1.79 -11.66
Equity-St Bk of India Oct 31, 2024 149.93 1.71 25.36
Equity-TCS Oct 31, 2024 143.25 1.64 -7.03
Equity-Godrej Consumer Oct 31, 2024 140.89 1.61 -7.91
Reverse Repo-TREPS Oct 31, 2024 138.48 1.58 -65.34
Equity-Jubilant Food. Oct 31, 2024 121.54 1.39 -15.53
Infrastructure Investment Trust (InvITs)-Cube Highways Oct 31, 2024 120.00 1.37 2.88
Equity-Power Fin.Corpn. Oct 31, 2024 115.44 1.32 5.72
Equity-Hind. Unilever Oct 31, 2024 113.77 1.30 -14.54
NCD-Muthoot Finance Oct 31, 2024 100.63 1.15 0.40
Govt. Securities-GSEC Oct 31, 2024 100.92 1.15 -0.28
Equity-Avenue Super. Oct 31, 2024 91.04 1.04 -32.60
NCD-Summit Digitel. Oct 31, 2024 89.75 1.03 0.01
Equity-Eicher Motors Oct 31, 2024 80.76 0.92 -2.62
Equity-ICICI Lombard Oct 31, 2024 79.76 0.91 -11.82
Net CA & Others-Net CA & Others Oct 31, 2024 78.03 0.90 15.35
Equity-Tata Power Co. Oct 31, 2024 75.91 0.87 -8.82
Equity-HDFC Life Insur. Oct 31, 2024 74.90 0.86 0.30
NCD-Other Corporate Debts Oct 31, 2024 75.03 0.86 0.00
Equity-M & M Oct 31, 2024 71.77 0.82 -4.58
NCD-Indostar Capital Oct 31, 2024 70.95 0.81 27.60
NCD-Godrej Propert. Oct 31, 2024 70.33 0.80 -6.47
NCD-HDFC Life Insur. Oct 31, 2024 70.20 0.80 0.00
Derivatives-Cash Margin - Derivatives Oct 31, 2024 70.00 0.80 0.00
Infrastructure Investment Trust (InvITs)-National High Oct 31, 2024 69.04 0.79 0.68
Govt. Securities-GSEC Oct 31, 2024 67.11 0.77 29.03
Equity-Havells India Oct 31, 2024 66.36 0.76 -18.61
Equity-United Breweries Oct 31, 2024 65.96 0.75 -11.67
Equity-Ipca Labs. Oct 31, 2024 65.58 0.75 6.05
Equity-Samvardh. Mothe. Oct 31, 2024 65.14 0.74 -14.40
Equity-SBI Life Insuran Oct 31, 2024 65.14 0.74 -12.03
Equity-Page Industries Oct 31, 2024 64.38 0.74 0.61
Equity-Maruti Suzuki Oct 31, 2024 64.30 0.73 5.47
Equity-LTIMindtree Oct 31, 2024 64.25 0.73 2.89
Equity-Indus Towers Oct 31, 2024 61.14 0.70 -13.25
NCD-Manappuram Fin. Oct 31, 2024 60.00 0.69 0.00
Equity-United Spirits Oct 31, 2024 58.51 0.67 -8.86
NCD-N A B A R D Oct 31, 2024 57.38 0.66 0.13
Real Estate Investment Trust (REIT)-Brookfield India Oct 31, 2024 57.98 0.66 2.67
Real Estate Investment Trust (REIT)-Mindspace Busine Oct 31, 2024 55.63 0.64 4.75
NCD-DLF Cyber City Oct 31, 2024 55.41 0.63 0.21
Equity-Dixon Technolog. Oct 31, 2024 53.94 0.62 67.29
ZCB-REC Ltd Oct 31, 2024 54.63 0.62 0.00
Equity-PB Fintech. Oct 31, 2024 53.59 0.61 5.01
Equity-CG Power & Ind Oct 31, 2024 52.83 0.60 -7.20
Equity-Berger Paints Oct 31, 2024 51.24 0.59 -13.74
Govt. Securities-GSEC Oct 31, 2024 51.25 0.59 -0.58
NCD-HDFC Bank Oct 31, 2024 50.60 0.58 0.06
Govt. Securities-GSEC Oct 31, 2024 50.83 0.58 -0.50
NCD-M & M Fin. Serv. Oct 31, 2024 50.60 0.58 0.38
NCD-Bajaj Finance Oct 31, 2024 50.29 0.57 0.04
NCD-Nexus Select Oct 31, 2024 50.04 0.57 0.00
Equity-Dalmia BharatLtd Oct 31, 2024 49.62 0.57 0.00
NCD-HDB FINANC SER Oct 31, 2024 50.29 0.57 0.00
Equity-Zomato Ltd Oct 31, 2024 49.74 0.57 -30.20
NCD-S I D B I Oct 31, 2024 49.91 0.57 0.21
Equity-JK Lakshmi Cem. Oct 31, 2024 47.81 0.55 8.64
Equity-3M India Oct 31, 2024 48.24 0.55 6.54
Certificate of Deposits-Axis Bank Oct 31, 2024 47.00 0.54 0.71
Equity-B H E L Oct 31, 2024 46.61 0.53 -14.55
Equity-Bharat Forge Oct 31, 2024 45.83 0.52 -7.02
Real Estate Investment Trust (REIT)-Nexus Select Oct 31, 2024 45.29 0.52 -1.11
Equity-Zydus Wellness Oct 31, 2024 45.15 0.52 -3.12
Equity-Hind.Aeronautics Oct 31, 2024 44.59 0.51 124.15
Equity-Sonata Software Oct 31, 2024 43.95 0.50 -3.02
NCD-REC Ltd Oct 31, 2024 43.11 0.50 0.17
Equity-Asian Paints Oct 31, 2024 42.57 0.49 -11.82
Equity-One 97 Oct 31, 2024 41.74 0.48 10.26
PTC-Vajra Trust Oct 31, 2024 42.14 0.48 -2.91
Equity-Bharat Electron Oct 31, 2024 41.41 0.47 -0.07
NCD-JSW Steel Oct 31, 2024 40.01 0.46 0.09
NCD-Godrej Industrie Oct 31, 2024 39.23 0.45 -0.02
Equity-Lupin Oct 31, 2024 37.38 0.43 -0.19
Equity-A B B Oct 31, 2024 37.15 0.42 -7.77
Equity-Bajaj Finance Oct 31, 2024 36.67 0.42 -10.56
Equity-Carborundum Uni. Oct 31, 2024 35.28 0.40 135.28
Equity-Gland Pharma Oct 31, 2024 34.55 0.39 -8.06
Equity-ION Exchange Oct 31, 2024 31.42 0.36 9.95
NCD-Torrent Power Oct 31, 2024 30.96 0.36 0.21
NCD-Cholaman.Inv.&Fn Oct 31, 2024 30.31 0.35 0.67
NCD-SBI Gen. Insur. Oct 31, 2024 30.39 0.35 -0.06
NCD-Power Fin.Corpn. Oct 31, 2024 29.17 0.34 -70.60
NCD-Infopark Proper. Oct 31, 2024 30.10 0.34 0.19
NCD-SK Finance Oct 31, 2024 29.67 0.34 -0.08
Equity-ICICI Pru Life Oct 31, 2024 29.64 0.34 -5.02
Indian Mutual Funds-Nippon India ETF S&P BSE Sense Oct 31, 2024 28.60 0.33 -8.26
Equity-Interglobe Aviat Oct 31, 2024 28.37 0.32 0.00
Equity-K E C Intl. Oct 31, 2024 27.45 0.31 -5.17
Equity-Devyani Intl. Oct 31, 2024 26.99 0.31 0.00
NCD-Jamnagar Utiliti Oct 31, 2024 25.26 0.29 -0.08
NCD-A B Real Estate Oct 31, 2024 25.08 0.29 0.00
NCD-Mindspace Busine Oct 31, 2024 25.39 0.29 0.06
NCD-360 One Prime Oct 31, 2024 25.06 0.29 0.49
Equity-J B Chemicals & Oct 31, 2024 24.39 0.28 4.59
NCD-Union Bank (I) Oct 31, 2024 24.74 0.28 -0.05
Equity-Jindal Steel Oct 31, 2024 23.93 0.27 15.10
Equity-Affle India Oct 31, 2024 23.40 0.27 -3.22
Equity-Tata Steel Oct 31, 2024 22.28 0.25 0.00
Equity-Apollo Hospitals Oct 31, 2024 21.07 0.24 -2.45
Equity-H P C L Oct 31, 2024 19.92 0.23 -13.54
NCD-St Bk of India Oct 31, 2024 19.54 0.22 0.11
Equity-Endurance Tech. Oct 31, 2024 18.73 0.21 -49.30
Equity-Wipro Oct 31, 2024 16.55 0.19 0.00
Govt. Securities-GSEC Oct 31, 2024 13.97 0.16 -0.64
Equity-Delhivery Oct 31, 2024 11.91 0.14 0.00
NCD-Bajaj Housing Oct 31, 2024 7.13 0.08 -0.09
Equity-Ola Electric Oct 31, 2024 6.15 0.07 -18.81
Equity-Premier Energies Oct 31, 2024 6.12 0.07 -5.70
NCD-Natl. Hous. Bank Oct 31, 2024 5.03 0.06 -0.02
Govt. Securities-GSEC Oct 31, 2024 4.99 0.06 -0.07
Equity-Orient Electric Oct 31, 2024 4.89 0.06 2.93
PTC-Sansar Trust Oct 31, 2024 4.49 0.05 -29.49
Floating Rate Instruments-Shriram Finance Oct 31, 2024 2.00 0.02 -0.10
Equity-Shriram Finance Oct 31, 2024 1.22 0.01 -94.75
Govt. Securities-GSEC Oct 31, 2024 1.01 0.01 0.00
Equity-Bajaj Housing Oct 31, 2024 1.23 0.01 -70.89
NCD-IDFC First Bank Oct 31, 2024 1.01 0.01 0.13
Cash & Cash Equivalent-C C I Oct 31, 2024 0.26 0.00 2.72
Govt. Securities-GSEC Oct 31, 2024 0.21 0.00 -0.53
Govt. Securities-GSEC Oct 31, 2024 0.05 0.00 -0.21
Govt. Securities-GSEC Oct 31, 2024 0.00 0.00 0.00